ABRASIVE BELTS

Art. NT1000/100/120A
Corundum
Steel
Aluminum
Wood
Cast Iron
Deburring
Surface Prep.
Fixed Sander
Dimensions Grit Pack Gross weight EAN Code
440 x 35 mm 40 10 0,30 kg 8012667312794
440 x 35 mm 60 10 0,30 kg 8012667312800
440 x 35 mm 80 10 0,30 kg 8012667312817
440 x 35 mm 120 10 0,30 kg 8012667312824
533 x 75 mm 40 10 0,30 kg 8012667312831
533 x 75 mm 60 10 0,30 kg 8012667312848
533 x 75 mm 80 10 0,30 kg 8012667312855
533 x 75 mm 120 10 0,30 kg 8012667312862
1075 x 25 mm 40 10 0,30 kg 8012667312954
1075 x 25 mm 60 10 0,30 kg 8012667325107
1075 x 25 mm 80 10 0,30 kg 8012667312961
1075 x 25 mm 100 10 0,30 kg 8012667325114
1075 x 25 mm 120 10 0,30 kg 8012667312978
686 x 50 mm 40 10 0,30 kg 8012667312879
686 x 50 mm 60 10 300x70x50 h mm 0,04 kg 8012667324926
686 x 50 mm 80 10 290x50x2 h mm 0,30 kg 8012667312886
686 x 50 mm 100 10 300x50x80 h mm 0,04 kg 8012667324933
686 x 50 mm 120 10 165x90x50 h mm 0,04 kg 8012667324940
1500 x 120 mm 40 10 1,01 kg 8012667313005
1500 x 120 mm 60 10 2,47 kg 8012667313012
1500 x 120 mm 80 10 360x120x2 h mm 2,27 kg 8012667313029
1500 x 120 mm 120 10 1,67 kg 8012667313036
914 x 100 mm 40 10 250x100x3 h mm 0,30 kg 8012667312893
914 x 100 mm 60 10 230x145x100 h mm 0,13 kg 8012667325008
914 x 100 mm 80 10 230x130x100 h mm 0,12 kg 8012667312909
914 x 100 mm 100 10 230x105x100 h mm 0,10 kg 8012667325039
914 x 100 mm 120 10 225x100x100 h mm 0,09 kg 8012667325046
1000 x 100 mm 40 10 0,30 kg 8012667312916
1000 x 100 mm 60 10 250x100x2 h mm 0,30 kg 8012667312923
1000 x 100 mm 80 10 0,30 kg 8012667312930
1000 x 100 mm 120 10 0,30 kg 8012667312947
1219 x 152 mm 40 10 0,30 kg 8012667312985
1219 x 152 mm 60 10 300x140x150 h mm 0,24 kg 8012667325138
1219 x 152 mm 80 10 320x140x155 h mm 0,23 kg 8012667312992
1219 x 152 mm 100 10 290x150x150 h mm 0,19 kg 8012667325169
1219 x 152 mm 120 10 290x140x150 h mm 0,21 kg 8012667325176
1750 x 150 mm 40 10 4,11 kg 8012667313043
1750 x 150 mm 60 10 4,11 kg 8012667313050
1750 x 150 mm 80 10 3,34 kg 8012667313067
1750 x 150 mm 120 10 2,48 kg 8012667313074
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.