ALUMINIUM OXIDE SHAFT-MOUNTED CLOTH WHEELS

Art. RGT4015/60
Corundum
Steel
Aluminum
Wood
Cast Iron
Surface Prep.
Roughing
Axial grinder
Dimensions Shank Grit rpm max Pack Packaging dimensions Gross weight EAN Code
80 x 50 mm 6 mm 120 8500 10 - 8012667300241
30 x 10 mm 6 mm 40 25500 10 30 x 30 x 50 h mm 0,02 kg 8012667326579
30 x 10 mm 6 mm 60 25500 10 30 x 30 x 60 h mm 0,02 kg 8012667299897
30 x 10 mm 6 mm 80 25500 10 30 x 30 x 60 h mm 0,02 kg 8012667299903
30 x 10 mm 6 mm 120 25500 10 30 x 30 x 50 h mm 0,02 kg 8012667299910
25 x 25 mm 6 mm 40 25000 10 25 x 25 x 65 h mm 0,02 kg 8012667326548
25 x 25 mm 6 mm 60 25000 10 25 x 25 x 65 h mm 0,02 kg 8012667326555
25 x 25 mm 6 mm 80 25000 10 25 x 25 x 65 h mm 0,02 kg 8012667326562
25 x 25 mm 6 mm 120 25000 10 25 x 25 x 65 h mm 0,02 kg 8012667326531
25 x 15 mm 6 mm 60 25000 10 25 x 25 x 55 h mm 0,02 kg 8012667326517
25 x 15 mm 6 mm 80 25000 10 25 x 25 x 55 h mm 0,02 kg 8012667326524
25 x 15 mm 6 mm 120 25000 10 25 x 25 x 55 h mm 0,02 kg 8012667326500
30 x 15 mm 6 mm 40 25500 10 30 x 30 x 55 h mm 0,02 kg 8012667326586
30 x 15 mm 6 mm 60 25500 10 30 x 30 x 55 h mm 0,02 kg 8012667299927
30 x 15 mm 6 mm 80 25500 10 30 x 30 x 55 h mm 0,02 kg 8012667299934
30 x 15 mm 6 mm 120 22900 10 30 x 30 x 55 h mm 0,02 kg 8012667299941
20 x 15 mm 6 mm 80 25000 10 20 x 20 x 60 h mm 0,02 kg 8012667361068
20 x 10 mm 6 mm 120 26000 10 20 x 20 x 50 h mm 0,02 kg 8012667361037
20 x 15 mm 6 mm 40 25000 10 0,02 kg 8012667361044
20 x 10 mm 6 mm 80 26000 10 20 x 20 x 50 h mm 0,01 kg 8012667361020
20 x 15 mm 6 mm 60 25000 10 20 x 20 x 60 h mm 0,02 kg 8012667361051
20 x 15 mm 6 mm 120 25000 10 20 x 20 x 50 h mm 0,02 kg 8012667361075
20 x 10 mm 6 mm 40 26000 10 20 x 20 x 50 h mm 0,02 kg 8012667360979
20 x 10 mm 6 mm 60 26000 10 20 x 20 x 50 h mm 0,02 kg 8012667361013
30 x 20 mm 6 mm 60 22900 10 30 x 30 x 60 h mm 0,02 kg 8012667299958
30 x 20 mm 6 mm 80 22900 10 30 x 30 x 60 h mm 0,02 kg 8012667299965
30 x 20 mm 6 mm 120 25500 10 30 x 30 x 60 h mm 0,02 kg 8012667299972
30 x 20 mm 6 mm 40 22900 10 30 x 30 x 60 h mm 0,02 kg 8012667326593
40 x 15 mm 6 mm 40 19100 10 40 x 40 x 60 h mm 0,03 kg 8012667326609
40 x 15 mm 6 mm 60 19100 10 40 x 40 x 60 h mm 0,02 kg 8012667299989
40 x 15 mm 6 mm 80 19100 10 40 x 40 x 60 h mm 0,03 kg 8012667299996
40 x 15 mm 6 mm 120 19100 10 40 x 40 x 60 h mm 0,03 kg 8012667300005
40 x 20 mm 6 mm 40 19100 10 40 x 40 x 60 h mm 0,03 kg 8012667300012
40 x 20 mm 6 mm 60 19100 10 40 x 40 x 60 h mm 0,03 kg 8012667300029
40 x 20 mm 6 mm 80 19100 10 40 x 40 x 60 h mm 0,03 kg 8012667300036
40 x 20 mm 6 mm 120 19100 10 40 x 40 x 60 h mm 0,03 kg 8012667300043
50 x 20 mm 6 mm 40 15300 10 50 x 50 x 60 h mm 0,04 kg 8012667326661
50 x 20 mm 6 mm 60 15300 10 50 x 50 x 60 h mm 0,04 kg 8012667326678
50 x 20 mm 6 mm 80 15300 10 50 x 50 x 60 h mm 0,04 kg 8012667326685
50 x 20 mm 6 mm 120 15300 10 50 x 50 x 60 h mm 0,04 kg 8012667326654
40 x 30 mm 6 mm 40 17100 10 40 x 40 x 70 h mm 0,04 kg 8012667326623
40 x 30 mm 6 mm 60 17100 10 40 x 40 x 70 h mm 0,04 kg 8012667326630
40 x 30 mm 6 mm 80 17100 10 40 x 40 x 70 h mm 0,04 kg 8012667326647
40 x 30 mm 6 mm 120 17100 10 40 x 40 x 70 h mm 0,04 kg 8012667326616
50 x 30 mm 6 mm 40 15300 10 50 x 50 x 70 h mm 0,06 kg 8012667300067
50 x 30 mm 6 mm 60 15300 10 50 x 50 x 70 h mm 0,06 kg 8012667300074
50 x 30 mm 6 mm 80 15300 10 50 x 50 x 70 h mm 0,06 kg 8012667300081
50 x 30 mm 6 mm 120 15300 10 50 x 50 x 70 h mm 0,06 kg 8012667300098
60 x 20 mm 6 mm 40 12700 10 60 x 60 x 75 h mm 0,06 kg 8012667326708
60 x 20 mm 6 mm 60 12700 10 60 x 60 x 75 h mm 0,05 kg 8012667326715
60 x 20 mm 6 mm 80 12700 10 60 x 60 x 75 h mm 0,05 kg 8012667326722
60 x 20 mm 6 mm 120 12700 10 60 x 60 x 75 h mm 0,05 kg 8012667326692
60 x 30 mm 6 mm 40 12700 10 60 x 60 x 75 h mm 0,07 kg 8012667300111
60 x 30 mm 6 mm 60 12700 10 60 x 60 x 75 h mm 0,08 kg 8012667300128
60 x 30 mm 6 mm 80 12700 10 60 x 60 x 75 h mm 0,08 kg 8012667300135
60 x 30 mm 6 mm 120 12700 10 60 x 60 x 75 h mm 0,07 kg 8012667300142
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.