DIAMOND DRILL BITS AND CORE DRILLS WITH CONTINUOUS EDGE

Art. P031/08
THE THIN-WALL DIAMOND CORE GUARANTEES BURR-FREE CUTS. THIS FEATURE FACILITATES DRILLING WORK ON HARD LAID TILES, WHERE IT IS NECESSARY TO MAKE A CLEAN HOLE, WITHOUT CHIPPING THE TILE. LONGER USEFUL LIFE CYCLE.
Hangable
Ceramic
Granite
Marble
Stoneware
No Percussion
Water
Portable Drill
Size Hex drive Total length Diamond height Grit Gross weight Packaging dimensions EAN Code
Ø 5 mm 8.5 mm 56 mm 2 mm 50/60 0,02 kg 115 x 32 x 32 h mm 8012667355081
Ø 6 mm 8.5 mm 56 mm 2 mm 50/60 0,02 kg 115 x 32 x 32 h mm 8012667355098
Ø 7 mm 8.5 mm 56 mm 2 mm 50/60 0,02 kg 115 x 32 x 32 h mm 8012667355104
Ø 8 mm 8.5 mm 56 mm 2 mm 50/60 0,02 kg 115 x 32 x 32 h mm 8012667355111
Ø 10 mm 8.5 mm 56 mm 2 mm 50/60 0,02 kg 115 x 32 x 32 h mm 8012667355128
Ø 12 mm 8.5 mm 56 mm 2 mm 50/60 0,02 kg 115 x 32 x 32 h mm 8012667355135
Ø 14 mm 8.5 mm 56 mm 2 mm 50/60 0,03 kg 115 x 32 x 32 h mm 8012667355142
Ø 16 mm 11 mm 90 mm 5 mm 35/40 0,08 kg 115 x 32 x 32 h mm 8012667355159
Ø 18 mm 11 mm 90 mm 5 mm 35/40 0,09 kg 115 x 32 x 32 h mm 8012667355166
Ø 20 mm 11 mm 90 mm 5 mm 35/40 0,09 kg 115 x 32 x 32 h mm 8012667355173
Ø 22 mm 11 mm 90 mm 5 mm 35/40 0,10 kg 8012667355180
Ø 25 mm 11 mm 90 mm 5 mm 35/40 0,11 kg 8012667355197
Ø 28 mm 11 mm 90 mm 5 mm 35/40 0,13 kg 8012667355203
Ø 30 mm 11 mm 90 mm 5 mm 35/40 0,14 kg 8012667355210
Ø 32 mm 11 mm 90 mm 5 mm 35/40 0,15 kg 8012667355227
Ø 35 mm 11 mm 90 mm 5 mm 35/40 0,18 kg 60 x 120 x 60 h mm 8012667355234
Ø 40 mm 11 mm 90 mm 5 mm 35/40 0,21 kg 60 x 120 x 60 h mm 8012667355241
Ø 45 mm 11 mm 90 mm 5 mm 35/40 0,24 kg 60 x 120 x 60 h mm 8012667355258
Ø 50 mm 11 mm 90 mm 5 mm 35/40 0,27 kg 60 x 120 x 60 h mm 8012667355265
Ø 60 mm 11 mm 90 mm 5 mm 35/40 0,35 kg 75 x 140 x 75 h mm 8012667355272
Ø 65 mm 11 mm 90 mm 5 mm 35/40 0,40 kg 75 x 130 x 75 h mm 8012667355289
Ø 67 mm 11 mm 90 mm 5 mm 35/40 0,41 kg 75 x 140 x 75 h mm 8012667355296
Ø 70 mm 11 mm 90 mm 5 mm 35/40 0,43 kg 75 x 140 x 75 h mm 8012667355302
Ø 80 mm 11 mm 90 mm 5 mm 35/40 0,57 kg 110 x 155 x 110 h mm 8012667355319
Art.
P031/05 16,20
P031/06 16,70
P031/07 17,90
P031/08 18,90
P031/10 21,60
P031/12 22,70
P031/14 25,80
P031/16 31,30
P031/18 32,30
P031/20 36,60
P031/22 39,90
P031/25 45,30
P031/28 48,50
P031/30 54,00
P031/32 58,20
P031/35 62,50
P031/40 71,20
P031/45 79,80
P031/50 89,60
P031/60 111,00
P031/65 121,00
P031/67 130,00
P031/70 143,00
P031/80 164,00
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.