BIMETAL HOLE SAWS WITH VARIABLE TEETH

Art. 0278/048
THANKS TO THE GEOMETRY OF THE VARIABLE TOOTHING, IT IS POSSIBLE TO PERFORM RAPID AND PRECISE CUTS AS WELL AS GREATER HEAT DISPERSION DURING CUTTING FOR LESS WEAR OF THE TEETH. FURTHERMORE, THERE IS A CONSIDERABLE REDUCTION OF SEIZURE.
Box
-
Steel
Stainless steel
Aluminum
Non-ferr. alloys
Plastic
Plexiglass
Wood
Multilayer
Chipboard
Drywall
Cast Iron
Emulsion
Dry
Mill
Drill
ø ø inch Gross weight Packaging dimensions EAN Code
14 mm 9/16 0,03 kg 8012667310509
16 mm 5/8 0,04 kg 80 x 60 x 40 h mm 8012667310516
17 mm 11/16 0,18 kg 90 x 75 x 45 h mm 8012667310523
19 mm 3/4 0,04 kg 80 x 60 x 40 h mm 8012667310530
20 mm 25/32 0,04 kg 80 x 60 x 40 h mm 8012667310547
21 mm 13/16 0,04 kg 80 x 60 x 40 h mm 8012667310554
22 mm 7/8 0,05 kg 60x40x80 h mm 8012667310561
24 mm 15/16 0,06 kg 80 x 60 x 40 h mm 8012667310578
25 mm 1 0,08 kg 60x40x80 h mm 8012667310585
27 mm 1-1/16 0,07 kg 60x40x80 h mm 8012667310592
29 mm 1-1/8 0,08 kg 80 x 60 x 40 h mm 8012667310608
30 mm 1-3/16 0,09 kg 60x40x80 h mm 8012667310615
32 mm 1-1/4 0,09 kg 60 x 40 x 680 h mm 8012667310622
33 mm 1-5/16 0,10 kg 95 x 50 x 45 h mm 8012667310639
35 mm 1-3/8 0,11 kg 70x50x95 h mm 8012667310646
37 mm 1-7/16 0,07 kg 95 x 70 x 45 h mm 8012667310653
38 mm 1-1/2 0,08 kg 90 x 75 x 45 h mm 8012667310660
40 mm 1-9/16 0,08 kg 90 x 75 x 45 h mm 8012667310677
41 mm 1-5/8 0,09 kg 90 x 75 x 45 h mm 8012667310684
43 mm 1-11/16 0,09 kg 90 x 75 x 40 h mm 8012667310691
44 mm 1-3/4 0,09 kg 95 x 70 x 45 h mm 8012667310707
46 mm 1-13/16 0,10 kg 95 x 70 x 45 h mm 8012667310714
48 mm 1-7/8 0,11 kg 95 x 70 x 45 h mm 8012667310721
51 mm 2 0,12 kg 90 x 75 x 45 h mm 8012667310738
52 mm 2-1/16 0,13 kg 90 x 75 x 45 h mm 8012667310745
54 mm 2-1/8 0,13 kg 90 x 75 x 45 h mm 8012667310752
57 mm 2-1/4 0,15 kg 95 x 75 x 45 h mm 8012667310769
59 mm 2-5/16 0,16 kg 90 x 75 x 45 h mm 8012667310776
60 mm 2-3/8 0,16 kg 70x45x95 h mm 8012667310783
64 mm 2-1/2 0,18 kg 90 x 75 x 45 h mm 8012667310790
65 mm 2-9/16 0,19 kg 8012667310806
67 mm 2-5/8 0,19 kg 90 x 75 x 45 h mm 8012667310813
68 mm 2-11/16 0,20 kg 95 x 70 x 45 h mm 8012667310820
70 mm 2-3/4 0,21 kg 95 x 70 x 45 h mm 8012667310837
73 mm 2-7/8 0,23 kg 125 x 100 x 45 h mm 8012667310844
76 mm 3 0,24 kg 120 x 100 x 50 h mm 8012667310851
79 mm 3-1/8 0,26 kg 125 x 100 x 45 h mm 8012667310868
83 mm 3-1/4 0,28 kg 125 x 100 x 45 h mm 8012667310875
85 mm 3-3/8 0,29 kg 125 x 100 x 45 h mm 8012667311063
89 mm 3-1/2 0,32 kg 125 x 100 x 45 h mm 8012667310899
92 mm 3-5/8 0,33 kg 120 x 100 x 45 h mm 8012667310905
95 mm 3-3/4 0,36 kg 130 x 100 x 45 h mm 8012667310912
98 mm 3-7/8 0,38 kg 120 x 100 x 45 h mm 8012667310929
102 mm 4 0,41 kg 140 x 115 x 45 h mm 8012667310936
105 mm 4-1/8 0,43 kg 140 x 115 x 50 h mm 8012667310943
108 mm 4-1/4 0,45 kg 140 x 115 x 45 h mm 8012667310950
111 mm 4-3/8 0,47 kg 140 x 115 x 45 h mm 8012667310967
114 mm 4-1/2 0,50 kg 140 x 115 x 50 h mm 8012667310974
121 mm 4-3/4 0,56 kg 180 x 155 x 45 h mm 8012667310981
127 mm 5 0,61 kg 180 x 155 x 45 h mm 8012667310998
140 mm 5-1/2 0,73 kg 180 x 160 x 45 h mm 8012667311001
152 mm 6 0,84 kg 8012667311018
Art.
0278/014 5,60
0278/016 5,60
0278/017 5,60
0278/019 6,00
0278/020 6,00
0278/021 6,40
0278/022 6,40
0278/024 6,70
0278/025 6,70
0278/027 7,40
0278/029 7,40
0278/030 8,70
0278/032 8,70
0278/033 8,90
0278/035 9,50
0278/037 10,00
0278/038 10,00
0278/040 10,20
0278/041 10,40
0278/043 10,40
0278/044 11,30
0278/046 11,30
0278/048 11,70
0278/051 12,00
0278/052 13,30
0278/054 13,30
0278/057 13,30
0278/059 13,80
0278/060 13,80
0278/064 14,80
0278/065 14,80
0278/067 16,00
0278/068 16,00
0278/070 16,00
0278/073 17,50
0278/076 17,50
0278/079 18,60
0278/083 19,70
0278/085 19,70
0278/089 21,40
0278/092 21,90
0278/095 22,80
0278/098 22,80
0278/102 23,00
0278/105 23,40
0278/108 24,20
0278/111 24,90
0278/114 26,00
0278/121 27,20
0278/127 29,40
0278/140 39,70
0278/152 46,20
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.