CHROMED OUTSIDE MICROMETER

Art. M033/100/125
WITH CARBIDE FACES AND PAINTED FRAME.
-
863
Box
Size Reading Spindle diameter Packaging dimensions Gross weight EAN Code
100÷125 mm 0,01 mm ø 6,3 mm 280 x 140 x 30 h mm 0,70 kg 8012667217037
125÷150 mm 0,01 mm ø 6,3 mm 310 x 165 x 30 h mm 0,85 kg 8012667217044
150÷175 mm 0,01 mm ø 6,3 mm 340 x 180 x 25 h mm 0,97 kg 8012667249311
175÷200 mm 0,01 mm ø 6,3 mm 370x250x25 h mm 1,17 kg 8012667249328
200÷225 mm 0,01 mm ø 6,3 mm 375 x 225 x 30 h mm 1,39 kg 8012667249335
225÷250 mm 0,01 mm ø 6,3 mm 1,84 kg 8012667249342
250÷275 mm 0,01 mm ø 6,3 mm 430 x 260 x 30 h mm 2,11 kg 8012667249359
275÷300 mm 0,01 mm ø 6,3 mm 455 x 280 x 30 h mm 2,22 kg 8012667249366
Art.
M033/100/125 50,60
M033/125/150 54,00
M033/150/175 64,50
M033/175/200 73,50
M033/200/225 85,30
M033/225/250 104,00
M033/250/275 107,00
M033/275/300 121,00
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.