BOTTLE JACK

Art. 0062/5
HYDRAULIC JACK. IT PROVIDES AN EXCELLENT STABILITY THANKS TO ITS SMALL SIZE. EASY TO CARRY AND USE.
Capacity Min. height Lifting Adjusting height Base dimensions Ram diameter Net weight Packaging dimensions Gross weight EAN Code
2 ton 168 mm 100 mm 48 mm 95 x 78 mm Ø 22 mm 2,5 kg 100x100x200 h mm 2,72 kg 8012667000585
5 ton 207 mm 125 mm 70 mm 117 x 97 mm Ø 32 mm 4 kg 120x110x230 h mm 4,40 kg 8012667000592
10 ton 222 mm 145 mm 80 mm 124 x 106 mm Ø 35 mm 5 kg 130x130x240 h mm 6,69 kg 8012667000608
15 ton 227 mm 150 mm 80 mm 141 x 118 mm Ø 48 mm 7,5 kg 150x150x250 h mm 8,39 kg 8012667000615
20 ton 235 mm 150 mm 60 mm 152 x 124 mm Ø 53 mm 9 kg 170x150x260 hmm 10,71 kg 8012667000622
32 ton 285 mm 180 mm - mm 170 x 160 mm Ø 56 mm 13,5 kg 190x185x300 h mm 14,84 kg 8012667271145
50 ton 295 mm 180 mm - mm 215 x 175 mm Ø 85 mm 29 kg 270x250x335 h mm 30,25 kg 8012667271152
Art.
0062/2 28,90
0062/5 45,00
0062/10 60,50
0062/15 89,20
0062/20 102,00
0062/32 195,00
0062/50 336,00
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.