POLYESTER ROUND SLINGS

Art. FT4/2000
EXTERNAL SLEEVE SECURITY FACTOR 7:1. EN 1492-2.
Ring Colour Vertical Capacity basket Basket capacity ß 45° kg Basket capacity ß 60° kg Capacity choker Packaging dimensions Gross weight EAN Code
1 m Green 2000 kg 4000 kg 2800 2000 1600 kg 255x70x40 h mm 0,27 kg 8012667201838
2 m Green 2000 kg 4000 kg 2800 2000 1600 kg 330 x 80 x 70 h mm 0,42 kg 8012667203580
3 m Green 2000 kg 4000 kg 2800 2000 1600 kg 510x80x65 h mm 0,66 kg 8012667202484
4 m Green 2000 kg 4000 kg 2800 2000 1600 kg 510x80x90 h mm 0,87 kg 8012667202415
5 m Green 2000 kg 4000 kg 2800 2000 1600 kg 510 x 90 x 50 h mm 1,18 kg 8012667211929
6 m Green 2000 kg 4000 kg 2800 2000 1600 kg 530x120x100 h mm 1,42 kg 8012667212346
Art.
FT1/2000 11,10
FT2/2000 13,70
FT3/2000 23,00
FT4/2000 29,20
FT5/2000 32,40
FT6/2000 38,60
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.