CARBIDE TIPPED MASONRY CORE DRILL BIT HOLE SAW

Art. P076/065
FOR DRILLING MEDIUM AND LARGE HOLES IN THE WALL.
Hangable
-
-
Bricks
Concrete
Ceramic
No Percussion
Portable Drill
ø d Thread Z L Boring bit Gross weight Packaging dimensions EAN Code
16 mm 10 mm M12 x 1.25 2 46 mm ø6 x 69 mm 0,11 kg 30x30x110 h mm 8012667352578
22 mm 10 mm M12 x 1.25 3 46 mm ø6 x 69 mm 0,12 kg 30x30x110 h mm 8012667352585
25 mm 10 mm M12 x 1.25 3 46 mm ø6 x 69 mm 0,13 kg 32x32x110 h mm 8012667352592
27 mm 10 mm M12 x 1.25 4 46 mm ø6 x 69 mm 0,15 kg 40x40x100 h mm 8012667352608
30 mm 10 mm M12 x 1.25 4 46 mm ø6 x 69 mm 0,15 kg 40x40x120 h mm 8012667352615
35 mm 10 mm M12 x 1.25 4 46 mm ø6 x 69 mm 0,18 kg 40x40x120 h mm 8012667352622
38 mm 10 mm M12 x 1.25 4 46 mm ø6 x 69 mm 0,21 kg 60x60x110 h mm 8012667352639
40 mm 10 mm M12 x 1.25 5 46 mm ø6 x 69 mm 0,23 kg 60x60x110 h mm 8012667352646
45 mm 10 mm M12 x 1.25 5 46 mm ø6 x 69 mm 0,25 kg 60x60x120 h mm 8012667352653
50 mm 10 mm M12 x 1.25 6 46 mm ø6 x 69 mm 0,27 kg 8012667352660
55 mm 12 mm M16 x 1.5 6 46 mm ø8 x 69 mm 0,32 kg 60x60x110 h mm 8012667352677
60 mm 12 mm M16 x 1.5 7 46 mm ø8 x 69 mm 0,38 kg 75x75x130 h mm 8012667352684
65 mm 12 mm M16 x 1.5 7 46 mm ø8 x 69 mm 0,41 kg 70x70x130 h mm 8012667352691
70 mm 12 mm M16 x 1.5 8 46 mm ø8 x 69 mm 0,45 kg 76x76x130 h mm 8012667352707
80 mm 12 mm M16 x 1.5 8 46 mm ø8 x 69 mm 0,53 kg 105x40x130 h mm 8012667352714
85 mm 12 mm M16 x 1.5 9 46 mm ø8 x 69 mm 0,54 kg 105x40x130 h mm 8012667352721
90 mm 12 mm M16 x 1.5 9 46 mm ø8 x 69 mm 0,63 kg 105x40x130 h mm 8012667352738
95 mm 12 mm M16 x 1.5 10 46 mm ø8 x 69 mm 0,68 kg 105x40x130 h mm 8012667352745
100 mm 12 mm M16 x 1.5 11 46 mm ø8 x 69 mm 0,71 kg 110x45x130 h mm 8012667352752
110 mm 12 mm M16 x 1.5 11 46 mm ø8 x 69 mm 0,88 kg 145x40x170 h mm 8012667352769
125 mm 12 mm M16 x 1.5 12 46 mm ø8 x 69 mm 1,08 kg 140x40x165 h mm 8012667352776
150 mm 12 mm M16 x 1.5 15 46 mm ø8 x 69 mm 1,37 kg 160x50x230 h mm 8012667352783
Art.
P076/016 15,10
P076/022 16,20
P076/025 20,50
P076/027 21,60
P076/030 22,70
P076/035 23,20
P076/038 25,80
P076/040 28,60
P076/045 30,80
P076/050 32,30
P076/055 36,60
P076/060 38,90
P076/065 43,10
P076/070 54,00
P076/080 61,40
P076/085 69,60
P076/090 80,90
P076/095 81,90
P076/100 87,90
P076/110 104,00
P076/125 114,00
P076/150 146,00
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.