H7 HOLE PLAIN GAUGE WITH “GO” & “NO GO” CHECKS MADE OF HARDENED ALLOY STEEL

Art. C025/44
ø Pieces Gross weight EAN Code
3 mm 1 0,20 kg 90x16x14 h mm 8012667003913
4 mm 1 0,20 kg 90x20x14 h mm 8012667003920
5 mm 1 0,03 kg 90x16x14 h mm 8012667003937
6 mm 1 0,02 kg 90x15x15 h mm 8012667003944
7 mm 1 0,05 kg 8012667003951
8 mm 1 0,20 kg 8012667003968
9 mm 1 0,20 kg 8012667003975
10 mm 1 0,20 kg 93x13x13 h mm 8012667003982
11 mm 1 0,08 kg 8012667003999
12 mm 1 0,07 kg 8012667004002
13 mm 1 0,10 kg 8012667004019
14 mm 1 1,80 kg 8012667004026
15 mm 1 0,12 kg 130x20x20 h mm 8012667004033
16 mm 1 0,13 kg 8012667004040
17 mm 1 0,30 kg 130x20x20 h mm 8012667004057
18 mm 1 0,14 kg 123x25x25 h mm 8012667004064
19 mm 1 1,00 kg 160x25x25 h mm 8012667004071
20 mm 1 1,00 kg 140x25x25 h mm 8012667004088
21 mm 1 0,23 kg 8012667004095
22 mm 1 0,25 kg 8012667004101
23 mm 1 0,16 kg 8012667004118
24 mm 1 0,30 kg 8012667004125
25 mm 1 0,30 kg 140x35x35 h mm 8012667004132
26 mm 1 0,30 kg 8012667004149
27 mm 1 0,27 kg 8012667004156
28 mm 1 0,32 kg 8012667004163
29 mm 1 0,32 kg 8012667004170
30 mm 1 0,36 kg 145x35x35 h mm 8012667004187
32 mm 1 0,30 kg 8012667004194
33 mm 1 0,30 kg 8012667004200
34 mm 1 0,30 kg 8012667004217
35 mm 1 0,30 kg 160x45x45 h mm 8012667004224
36 mm 1 0,30 kg 170 x 45 x 45 h mm 8012667004231
37 mm 1 0,30 kg 8012667004248
38 mm 1 0,69 kg 8012667009601
40 mm 1 0,73 kg 200x60x60 h mm 8012667004255
42 mm 1 0,30 kg 8012667004262
44 mm 1 0,30 kg 8012667184636
45 mm 1 0,30 kg 8012667004279
46 mm 1 0,89 kg 8012667184643
47 mm 1 0,98 kg 8012667004286
48 mm 1 0,93 kg 8012667004293
50 mm 1 1,00 kg 8012667004309
51 mm 1 1,09 kg 8012667004316
52 mm 1 1,31 kg 8012667004323
55 mm 2 1,48 kg 205x60x60 h mm 8012667004330
56 mm 2 1,42 kg 8012667004347
57 mm 2 1,45 kg 8012667004354
58 mm 2 1,47 kg 8012667004361
59 mm 2 1,61 kg 8012667004378
60 mm 2 1,50 kg 8012667004385
62 mm 2 1,67 kg 8012667004392
63 mm 2 1,79 kg 8012667004408
65 mm 2 1,83 kg 8012667004415
66 mm 2 1,91 kg 8012667004422
67 mm 2 1,50 kg 8012667004439
68 mm 2 2,06 kg 8012667004446
69 mm 2 2,07 kg 8012667004453
70 mm 2 2,07 kg 8012667004460
71 mm 2 2,20 kg 8012667004477
72 mm 2 2,38 kg 8012667004484
74 mm 2 2,33 kg 8012667004491
75 mm 2 2,35 kg 200 x 120 x 100 h mm 8012667009618
76 mm 2 2,40 kg 8012667004507
78 mm 2 2,84 kg 8012667004514
80 mm 2 2,93 kg 8012667004521
Art.
C025/03 37,60
C025/04 37,60
C025/05 37,60
C025/06 37,60
C025/07 37,60
C025/08 37,60
C025/09 37,60
C025/10 37,60
C025/11 46,60
C025/12 46,60
C025/13 46,60
C025/14 46,60
C025/15 46,60
C025/16 46,60
C025/17 46,60
C025/18 46,60
C025/19 46,60
C025/20 46,60
C025/21 69,80
C025/22 69,80
C025/23 69,80
C025/24 69,80
C025/25 69,80
C025/26 69,80
C025/27 69,80
C025/28 69,80
C025/29 69,80
C025/30 87,50
C025/32 87,50
C025/33 87,50
C025/34 87,50
C025/35 87,50
C025/36 87,50
C025/37 87,50
C025/38 87,50
C025/40 87,50
C025/42 87,50
C025/44 87,50
C025/45 98,30
C025/46 98,40
C025/47 98,40
C025/48 98,40
C025/50 98,40
C025/51 106,00
C025/52 106,00
C025/55 106,00
C025/56 106,00
C025/57 106,00
C025/58 106,00
C025/59 106,00
C025/60 106,00
C025/62 127,00
C025/63 127,00
C025/65 127,00
C025/66 127,00
C025/67 127,00
C025/68 127,00
C025/69 127,00
C025/70 169,00
C025/71 169,00
C025/72 169,00
C025/74 169,00
C025/75 169,00
C025/76 169,00
C025/78 169,00
C025/80 169,00
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.