This website uses "cookies". If you choose to continue using the website, you are
				authorising the use of cookies according to our cookie policy. For further information
				or to deny the use of some cookies, please click here.
			
			Accept
		 
		
		
			
			
		
		
		
		
		
 
    
        
        
               FORET CYLINDRIQUE HÉLICOÏDAL
Art. P058/06.50
DROITE, LONGUE DURÉE DE VIE GRÂCE AU REVÊTEMENT EN TITANE.
          
            
         
     
    
        
| ø | L | l | Pack | Dimensions de l'emballage | Poids brut | Code EAN | 
| 1 mm | 34 mm | 12 mm | 10 | - | 0,00 kg | 8012667192594 | 
| 1,25 mm | 38 mm | 16 mm | 10 | - | 0,01 kg | 8012667192600 | 
| 1,5 mm | 40 mm | 18 mm | 10 | - | 0,01 kg | 8012667192617 | 
| 1,75 mm | 46 mm | 22 mm | 10 | - | 0,00 kg | 8012667192624 | 
| 2 mm | 49 mm | 24 mm | 10 | - | 0,01 kg | 8012667192068 | 
| 2,25 mm | 53 mm | 27 mm | 10 | 17 x 17 x 62 h mm | 0,05 kg | 8012667192075 | 
| 2,5 mm | 57 mm | 30 mm | 10 | - | 0,02 kg | 8012667192082 | 
| 2,75 mm | 61 mm | 33 mm | 10 | - | 0,00 kg | 8012667192099 | 
| 3 mm | 61 mm | 33 mm | 10 | - | 0,03 kg | 8012667181956 | 
| 3,25 mm | 65 mm | 36 mm | 10 | - | 0,00 kg | 8012667182731 | 
| 3,5 mm | 70 mm | 39 mm | 10 | - | 0,04 kg | 8012667181635 | 
| 3,75 mm | 70 mm | 39 mm | 10 | - | 0,00 kg | 8012667181970 | 
| 4 mm | 75 mm | 43 mm | 10 | 4 x 4 x 75 h mm | 0,01 kg | 8012667180485 | 
| 4,25 mm | 75 mm | 43 mm | 10 | - | 0,01 kg | 8012667181987 | 
| 4,5 mm | 80 mm | 47 mm | 10 | - | 0,01 kg | 8012667181994 | 
| 4,75 mm | 80 mm | 47 mm | 10 | - | 0,01 kg | 8012667182007 | 
| 5 mm | 86 mm | 52 mm | 10 | 104x30x30 h mm | 0,01 kg | 8012667180492 | 
| 5,25 mm | 86 mm | 52 mm | 10 | - | 0,01 kg | 8012667192631 | 
| 5,5 mm | 93 mm | 57 mm | 10 | 94x28x28 h mm | 0,01 kg | 8012667192648 | 
| 5,75 mm | 93 mm | 57 mm | 10 | - | 0,01 kg | 8012667192655 | 
| 6 mm | 93 mm | 57 mm | 10 | - | 0,01 kg | 8012667180508 | 
| 6,25 mm | 101 mm | 63 mm | 10 | - | 0,02 kg | 8012667192105 | 
| 6,5 mm | 101 mm | 63 mm | 10 | 105x29x29 h mm | 0,02 kg | 8012667180515 | 
| 6,75 mm | 109 mm | 69 mm | 10 | - | 0,02 kg | 8012667182014 | 
| 7 mm | 109 mm | 69 mm | 10 | - | 0,02 kg | 8012667192112 | 
| 7,25 mm | 109 mm | 69 mm | 10 | - | 0,02 kg | 8012667192129 | 
| 7,5 mm | 109 mm | 69 mm | 10 | - | 0,03 kg | 8012667192136 | 
| 7,75 mm | 117 mm | 75 mm | 10 | - | 0,03 kg | 8012667192143 | 
| 8 mm | 117 mm | 75 mm | 10 | 8 x 8 x 117 h mm | 0,03 kg | 8012667192662 | 
| 8,25 mm | 117 mm | 75 mm | 10 | - | 0,03 kg | 8012667192679 | 
| 8,5 mm | 117 mm | 75 mm | 10 | 9 x 9 x 117 h mm | 0,03 kg | 8012667180522 | 
| 8,75 mm | 125 mm | 81 mm | 5 | - | 0,04 kg | 8012667192686 | 
| 9 mm | 125 mm | 81 mm | 5 | 129x37x37 h mm | 0,04 kg | 8012667192693 | 
| 9,25 mm | 125 mm | 81 mm | 5 | - | 0,05 kg | 8012667192266 | 
| 9,5 mm | 125 mm | 81 mm | 5 | - | 0,05 kg | 8012667184124 | 
| 9,75 mm | 133 mm | 87 mm | 5 | - | 0,05 kg | 8012667192709 | 
| 10 mm | 133 mm | 87 mm | 5 | 10 x 10 x 133 h mm | 0,05 kg | 8012667188238 | 
| 10,25 mm | 133 mm | 87 mm | 5 | - | 0,06 kg | 8012667188795 | 
| 10,5 mm | 133 mm | 87 mm | 5 | - | 0,06 kg | 8012667182021 | 
| 10,75 mm | 142 mm | 94 mm | 5 | - | 0,06 kg | 8012667189358 | 
| 11 mm | 142 mm | 94 mm | 5 | - | 0,07 kg | 8012667189914 | 
| 11,25 mm | 142 mm | 94 mm | 5 | - | 0,07 kg | 8012667190477 | 
| 11,5 mm | 142 mm | 94 mm | 5 | - | 0,08 kg | 8012667191030 | 
| 11,75 mm | 142 mm | 94 mm | 5 | - | 0,09 kg | 8012667191597 | 
| 12 mm | 151 mm | 101 mm | 5 | 12 x 12 x 151 h mm | 0,09 kg | 8012667192150 | 
| 12,25 mm | 151 mm | 101 mm | 5 | - | 0,09 kg | 8012667192716 | 
| 12,5 mm | 151 mm | 101 mm | 5 | - | 0,09 kg | 8012667188245 | 
| 12,75 mm | 151 mm | 101 mm | 5 | - | 0,10 kg | 8012667188801 | 
| 13 mm | 151 mm | 101 mm | 5 | 151 x 13 x 13 h mm | 0,11 kg | 8012667182038 | 
 
| Art. | € | 
P058/01.00 | 0,76 | P058/01.25 | 0,76 | P058/01.50 | 0,76 | P058/01.75 | 0,76 | P058/02.00 | 0,86 | P058/02.25 | 0,95 | P058/02.50 | 0,95 | P058/02.75 | 0,95 | P058/03.00 | 0,95 | P058/03.25 | 1,14 | P058/03.50 | 1,14 | P058/03.75 | 1,14 | P058/04.00 | 1,14 | P058/04.25 | 1,53 | P058/04.50 | 1,53 | P058/04.75 | 1,53 | P058/05.00 | 1,53 | P058/05.25 | 1,89 | P058/05.50 | 1,89 | P058/05.75 | 1,89 | P058/06.00 | 1,89 | P058/06.25 | 2,09 | P058/06.50 | 2,09 | P058/06.75 | 2,09 | P058/07.00 | 2,09 | P058/07.25 | 3,22 | P058/07.50 | 3,22 | P058/07.75 | 3,22 | P058/08.00 | 3,22 | P058/08.25 | 4,40 | P058/08.50 | 4,40 | P058/08.75 | 4,40 | P058/09.00 | 4,40 | P058/09.25 | 5,10 | P058/09.50 | 5,10 | P058/09.75 | 5,10 | P058/10.00 | 5,10 | P058/10.25 | 5,80 | P058/10.50 | 5,80 | P058/10.75 | 5,80 | P058/11.00 | 5,80 | P058/11.25 | 6,70 | P058/11.50 | 6,70 | P058/11.75 | 6,70 | P058/12.00 | 6,70 | P058/12.25 | 8,40 | P058/12.50 | 8,40 | P058/12.75 | 8,40 | P058/13.00 | 8,40 | 
 
       
     
     
 
        
 
  
            
                 
            
               
	
		
		
			Privacy | 
				Conditions de vente | 
Plan du site
			
			FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.250 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.